Viewing Monster
#1068: Hydra
| Monster ID | 1068 |
|
Sprite | HYDRA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Hydra | Custom | No | |||||||||||||
| iRO Name | Hydra | HP | 661 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 34 | |||||||||||||
| Element | Water (Lv 2) | Speed | 1,000 | |||||||||||||
| Experience | 25,900 | Attack | 31~6 | |||||||||||||
| Job Experience | 21,000 | Defense | 20 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 32 | |||||||||||||
| Attack Delay | 800 ms | Attack Range | 7 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Hydra Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1011 | Emveretarcon | 13% | Yes | |
| 962 | Tentacle | 90% | Yes | |
| 938 | Sticky Mucus | 90% | Yes | |
| 971 | Detrimindexta | 10% | Yes | |
| 525 | Panacea | 3% | Yes | |
| 517 | Meat | 90% | Yes | |
| 601 | Fly Wing | 90% | Yes | |
| 4035 | Hydra Card | 3% | No | |
Monster Skills for “Hydra”
No skills found for Hydra.